Early Action
2027 Fall
Peoria, IL, US🇺🇸

Bradley University está localizado em Midsize City of Peoria, IL, US🇺🇸
Política de teste para Fall 2026: SAT/ACT Blind
| Fator | Muito importante | Importante | Considerado | Não considerado |
|---|---|---|---|---|
| Rigor of secondary school record | ||||
| Class rank | ||||
| Academic GPA | ||||
| Standardized test scores | ||||
| Application essay | ||||
| Recommendation(s) |
| Fator | Muito importante | Importante | Considerado | Não considerado |
|---|---|---|---|---|
| Interview | ||||
| Extracurricular activities | ||||
| Talent/ability | ||||
| Character/personal qualities | ||||
| First generation | ||||
| Alumni/ae relation | ||||
| Geographical residence | ||||
| State residency | ||||
| Religious affiliation/commitment | ||||
| Volunteer work | ||||
| Work experience | ||||
| Level of applicant’s interest |
| Despesas estimadas | Academic year 2023-24 |
|---|---|
| Anuidade e taxas de graduação | $39.680 |
| Livros e suprimentos | $1.200 |
| Moradia no campus | $12.850 |
| Outras despesas no campus | $2.240 |
| Total | $55.970 |