Early Decision
Fall 2025
Bryn Mawr College is located in Large Suburb of Bryn Mawr, USπΊπΈ
Test Policy for Fall 2026: SAT/ACT Optional
Factor | Very Important | Important | Considered | Not Considered |
---|---|---|---|---|
Rigor of secondary school record | ||||
Class rank | β | |||
Academic GPA | β | |||
Standardized test scores | β | |||
Application essay | β | |||
Recommendation(s) | β |
Factor | Very Important | Important | Considered | Not Considered |
---|---|---|---|---|
Interview | β | |||
Extracurricular activities | β | |||
Talent/ability | β | |||
Character/personal qualities | β | |||
First generation | β | |||
Alumni/ae relation | β | |||
Geographical residence | β | |||
State residency | β | |||
Religious affiliation/commitment | β | |||
Volunteer work | β | |||
Work experience | β | |||
Level of applicantβs interest | β |
Why are you interested in Bryn Mawr?
Bryn Mawr students bring their authentic selves to campus. What do you know about yourself to be true β and what in your background or experience led you to that truth?
Writing Supplment: min 250 words, max 500
Estimated expenses | Academic year 2023-24 |
---|---|
Undergraduate tuition and fees | $62,560 |
Books and supplies | $1,000 |
On-campus housing | $18,690 |
On-campus other expenses | $1,000 |
Total | $83,250 |