California State University-San Bernardino
San Bernardino, CA, US🇺🇸

Location & Campus
Gender Distribution
Fall 2023 undergraduate% of International Students
Fall 2023California State University-San Bernardino is located in Midsize City of San Bernardino, CA, US🇺🇸
Admissions
Acceptance Rate
Fall 2024 undergraduateInternational
Overall
Relative Importance of Factors in Admission Decisions
Academic Factors
| Factor | Very Important | Important | Considered | Not Considered |
|---|---|---|---|---|
| Rigor of secondary school record | ✓ | |||
| Class rank | ✓ | |||
| Academic GPA | ✓ | |||
| Standardized test scores | ✓ | |||
| Application essay | ✓ | |||
| Recommendation(s) | ✓ |
Non-Academic Factors
| Factor | Very Important | Important | Considered | Not Considered |
|---|---|---|---|---|
| Interview | ✓ | |||
| Extracurricular activities | ✓ | |||
| Talent/ability | ✓ | |||
| Character/personal qualities | ✓ | |||
| First generation | ✓ | |||
| Alumni/ae relation | ✓ | |||
| Geographical residence | ✓ | |||
| State residency | ✓ | |||
| Religious affiliation/commitment | ✓ | |||
| Volunteer work | ✓ | |||
| Work experience | ✓ | |||
| Level of applicant’s interest | ✓ |
Costs & Aid
$37,077Total Cost (On Campus)
| Estimated expenses | Academic year 2023-24 |
|---|---|
| Undergraduate tuition and fees | $19,555 |
| Books and supplies | $788 |
| On-campus housing | $12,996 |
| On-campus other expenses | $3,738 |
| Total | $37,077 |
Rankings
#171U.S. News Best National University Rankings 2025
Fields of Study
Students graduated in 2022-2023
