University of California-Riverside
Riverside, CA, US๐บ๐ธ

Location & Campus
Gender Distribution
Fall 2023 undergraduate% of International Students
2023-24 undergraduateUniversity of California-Riverside is located in Large City of Riverside, CA, US๐บ๐ธ
Admissions
Acceptance Rate
Fall 2023 undergraduateInternational
Overall
Relative Importance of Factors in Admission Decisions
Academic Factors
| Factor | Very Important | Important | Considered | Not Considered |
|---|---|---|---|---|
| Rigor of secondary school record | โ | |||
| Class rank | โ | |||
| Academic GPA | โ | |||
| Standardized test scores | โ | |||
| Application essay | โ | |||
| Recommendation(s) | โ |
Non-Academic Factors
| Factor | Very Important | Important | Considered | Not Considered |
|---|---|---|---|---|
| Interview | โ | |||
| Extracurricular activities | โ | |||
| Talent/ability | โ | |||
| Character/personal qualities | โ | |||
| First generation | โ | |||
| Alumni/ae relation | โ | |||
| Geographical residence | โ | |||
| State residency | โ | |||
| Religious affiliation/commitment | โ | |||
| Volunteer work | โ | |||
| Work experience | โ | |||
| Level of applicantโs interest | โ |
Costs & Aid
$71,062Total Cost (On Campus)
$63,190Average Cost After Aid (On Campus)
| Estimated expenses | Academic year 2023-24 |
|---|---|
| Undergraduate tuition and fees | $44,947 |
| Books and supplies | $1,748 |
| On-campus housing | $19,433 |
| On-campus other expenses | $4,934 |
| Total | $71,062 |
Rankings
#76U.S. News Best National University Rankings 2025
#251โ300Times Higher Education World University Rankings 2025
#=497QS World University Rankings 2025
Fields of Study
Students graduated in 2022-2023
