Early Action
Fall 2025
Worcester Polytechnic Institute is located in Midsize City of Worcester, MA, US๐บ๐ธ
Factor | Very Important | Important | Considered | Not Considered |
---|---|---|---|---|
Rigor of secondary school record | โ | |||
Class rank | โ | |||
Academic GPA | โ | |||
Standardized test scores | โ | |||
Application essay | โ | |||
Recommendation(s) | โ |
Factor | Very Important | Important | Considered | Not Considered |
---|---|---|---|---|
Interview | โ | |||
Extracurricular activities | โ | |||
Talent/ability | โ | |||
Character/personal qualities | โ | |||
First generation | โ | |||
Alumni/ae relation | โ | |||
Geographical residence | โ | |||
State residency | โ | |||
Religious affiliation/commitment | โ | |||
Volunteer work | โ | |||
Work experience | โ | |||
Level of applicantโs interest | โ |
Worcester Polytechnic Institute seeks students who are the right fit for its academic and campus community. In what ways are you the right fit for the distinctive educational and campus experience that Worcester Polytechnic Institute offers?
Estimated expenses | Academic year 2023-24 |
---|---|
Undergraduate tuition and fees | $58,870 |
Books and supplies | $1,200 |
On-campus housing | $18,072 |
On-campus other expenses | $1,200 |
Total | $79,342 |