Early Decision
Fall 2025
Tulane University of Louisiana está ubicado en Large City of New Orleans, LA, US🇺🇸
Política de exámenes para Fall 2026: SAT/ACT Optional
Factor | Muy importante | Importante | Considerado | No considerado |
---|---|---|---|---|
Rigor of secondary school record | ✓ | |||
Class rank | ✓ | |||
Academic GPA | ✓ | |||
Standardized test scores | ✓ | |||
Application essay | ✓ | |||
Recommendation(s) | ✓ |
Factor | Muy importante | Importante | Considerado | No considerado |
---|---|---|---|---|
Interview | ✓ | |||
Extracurricular activities | ✓ | |||
Talent/ability | ✓ | |||
Character/personal qualities | ✓ | |||
First generation | ✓ | |||
Alumni/ae relation | ✓ | |||
Geographical residence | ✓ | |||
State residency | ✓ | |||
Religious affiliation/commitment | ✓ | |||
Volunteer work | ✓ | |||
Work experience | ✓ | |||
Level of applicant’s interest | ✓ |
Describe why you are interested in joining the Tulane community. Consider your experiences, talents, and values to illustrate what you would contribute to the Tulane community if admitted.
This statement should be 250 words at most; however, it is neither necessary nor expected that you reach this maximum length. We strongly encourage you to focus on content and efficiency rather than word count. While submitting this prompt is optional, we recommend that all applicants do so.
Gastos estimados | Academic year 2023-24 |
---|---|
Matrícula y tarifas de pregrado | $65.538 |
Libros y suministros | $1200 |
Alojamiento en el campus | $18.088 |
Otros gastos en el campus | $2620 |
Total | $87.446 |