Early Action
2027 Fall
Peoria, IL, US🇺🇸

Bradley University est situé à Midsize City of Peoria, IL, US🇺🇸
Politique de test pour Fall 2026: SAT/ACT Blind
| Facteur | Très important | Important | Pris en compte | Non pris en compte |
|---|---|---|---|---|
| Rigor of secondary school record | ||||
| Class rank | ||||
| Academic GPA | ||||
| Standardized test scores | ||||
| Application essay | ||||
| Recommendation(s) |
| Facteur | Très important | Important | Pris en compte | Non pris en compte |
|---|---|---|---|---|
| Interview | ||||
| Extracurricular activities | ||||
| Talent/ability | ||||
| Character/personal qualities | ||||
| First generation | ||||
| Alumni/ae relation | ||||
| Geographical residence | ||||
| State residency | ||||
| Religious affiliation/commitment | ||||
| Volunteer work | ||||
| Work experience | ||||
| Level of applicant’s interest |
| Dépenses estimées | Academic year 2023-24 |
|---|---|
| Frais de scolarité et frais de premier cycle | $39 680 |
| Livres et fournitures | $1 200 |
| Logement sur le campus | $12 850 |
| Autres dépenses sur le campus | $2 240 |
| Total | $55 970 |