Early Decision
Fall 2025
Tulane University of Louisiana est situé à Large City of New Orleans, LA, US🇺🇸
Politique de test pour Fall 2026: SAT/ACT Optional
Facteur | Très important | Important | Pris en compte | Non pris en compte |
---|---|---|---|---|
Rigor of secondary school record | ✓ | |||
Class rank | ✓ | |||
Academic GPA | ✓ | |||
Standardized test scores | ✓ | |||
Application essay | ✓ | |||
Recommendation(s) | ✓ |
Facteur | Très important | Important | Pris en compte | Non pris en compte |
---|---|---|---|---|
Interview | ✓ | |||
Extracurricular activities | ✓ | |||
Talent/ability | ✓ | |||
Character/personal qualities | ✓ | |||
First generation | ✓ | |||
Alumni/ae relation | ✓ | |||
Geographical residence | ✓ | |||
State residency | ✓ | |||
Religious affiliation/commitment | ✓ | |||
Volunteer work | ✓ | |||
Work experience | ✓ | |||
Level of applicant’s interest | ✓ |
Describe why you are interested in joining the Tulane community. Consider your experiences, talents, and values to illustrate what you would contribute to the Tulane community if admitted.
This statement should be 250 words at most; however, it is neither necessary nor expected that you reach this maximum length. We strongly encourage you to focus on content and efficiency rather than word count. While submitting this prompt is optional, we recommend that all applicants do so.
Dépenses estimées | Academic year 2023-24 |
---|---|
Frais de scolarité et frais de premier cycle | $65 538 |
Livres et fournitures | $1 200 |
Logement sur le campus | $18 088 |
Autres dépenses sur le campus | $2 620 |
Total | $87 446 |