Early Action
Fall 2025
Worcester Polytechnic Institute está localizado em Midsize City of Worcester, MA, US🇺🇸
Fator | Muito importante | Importante | Considerado | Não considerado |
---|---|---|---|---|
Rigor of secondary school record | ✓ | |||
Class rank | ✓ | |||
Academic GPA | ✓ | |||
Standardized test scores | ✓ | |||
Application essay | ✓ | |||
Recommendation(s) | ✓ |
Fator | Muito importante | Importante | Considerado | Não considerado |
---|---|---|---|---|
Interview | ✓ | |||
Extracurricular activities | ✓ | |||
Talent/ability | ✓ | |||
Character/personal qualities | ✓ | |||
First generation | ✓ | |||
Alumni/ae relation | ✓ | |||
Geographical residence | ✓ | |||
State residency | ✓ | |||
Religious affiliation/commitment | ✓ | |||
Volunteer work | ✓ | |||
Work experience | ✓ | |||
Level of applicant’s interest | ✓ |
Worcester Polytechnic Institute seeks students who are the right fit for its academic and campus community. In what ways are you the right fit for the distinctive educational and campus experience that Worcester Polytechnic Institute offers?
Despesas estimadas | Academic year 2023-24 |
---|---|
Anuidade e taxas de graduação | $58.870 |
Livros e suprimentos | $1.200 |
Moradia no campus | $18.072 |
Outras despesas no campus | $1.200 |
Total | $79.342 |