Early Action
Fall 2025
Worcester Polytechnic Institute расположен в Midsize City of Worcester, MA, US🇺🇸
Фактор | Очень важно | Важно | Учитывается | Не учитывается |
---|---|---|---|---|
Rigor of secondary school record | ✓ | |||
Class rank | ✓ | |||
Academic GPA | ✓ | |||
Standardized test scores | ✓ | |||
Application essay | ✓ | |||
Recommendation(s) | ✓ |
Фактор | Очень важно | Важно | Учитывается | Не учитывается |
---|---|---|---|---|
Interview | ✓ | |||
Extracurricular activities | ✓ | |||
Talent/ability | ✓ | |||
Character/personal qualities | ✓ | |||
First generation | ✓ | |||
Alumni/ae relation | ✓ | |||
Geographical residence | ✓ | |||
State residency | ✓ | |||
Religious affiliation/commitment | ✓ | |||
Volunteer work | ✓ | |||
Work experience | ✓ | |||
Level of applicant’s interest | ✓ |
Worcester Polytechnic Institute seeks students who are the right fit for its academic and campus community. In what ways are you the right fit for the distinctive educational and campus experience that Worcester Polytechnic Institute offers?
Ожидаемые расходы | Academic year 2023-24 |
---|---|
Плата за обучение и сборы бакалавриата | $58 870 |
Книги и принадлежности | $1 200 |
Проживание в кампусе | $18 072 |
Прочие расходы в кампусе | $1 200 |
Итого | $79 342 |