Early Action
Fall 2025
Worcester Polytechnic Institute está ubicado en Midsize City of Worcester, MA, US🇺🇸
Factor | Muy importante | Importante | Considerado | No considerado |
---|---|---|---|---|
Rigor of secondary school record | ✓ | |||
Class rank | ✓ | |||
Academic GPA | ✓ | |||
Standardized test scores | ✓ | |||
Application essay | ✓ | |||
Recommendation(s) | ✓ |
Factor | Muy importante | Importante | Considerado | No considerado |
---|---|---|---|---|
Interview | ✓ | |||
Extracurricular activities | ✓ | |||
Talent/ability | ✓ | |||
Character/personal qualities | ✓ | |||
First generation | ✓ | |||
Alumni/ae relation | ✓ | |||
Geographical residence | ✓ | |||
State residency | ✓ | |||
Religious affiliation/commitment | ✓ | |||
Volunteer work | ✓ | |||
Work experience | ✓ | |||
Level of applicant’s interest | ✓ |
Worcester Polytechnic Institute seeks students who are the right fit for its academic and campus community. In what ways are you the right fit for the distinctive educational and campus experience that Worcester Polytechnic Institute offers?
Gastos estimados | Academic year 2023-24 |
---|---|
Matrícula y tarifas de pregrado | $58.870 |
Libros y suministros | $1200 |
Alojamiento en el campus | $18.072 |
Otros gastos en el campus | $1200 |
Total | $79.342 |