Early Action
Fall 2025
Worcester Polytechnic Institute est situé à Midsize City of Worcester, MA, US🇺🇸
Facteur | Très important | Important | Pris en compte | Non pris en compte |
---|---|---|---|---|
Rigor of secondary school record | ✓ | |||
Class rank | ✓ | |||
Academic GPA | ✓ | |||
Standardized test scores | ✓ | |||
Application essay | ✓ | |||
Recommendation(s) | ✓ |
Facteur | Très important | Important | Pris en compte | Non pris en compte |
---|---|---|---|---|
Interview | ✓ | |||
Extracurricular activities | ✓ | |||
Talent/ability | ✓ | |||
Character/personal qualities | ✓ | |||
First generation | ✓ | |||
Alumni/ae relation | ✓ | |||
Geographical residence | ✓ | |||
State residency | ✓ | |||
Religious affiliation/commitment | ✓ | |||
Volunteer work | ✓ | |||
Work experience | ✓ | |||
Level of applicant’s interest | ✓ |
Worcester Polytechnic Institute seeks students who are the right fit for its academic and campus community. In what ways are you the right fit for the distinctive educational and campus experience that Worcester Polytechnic Institute offers?
Dépenses estimées | Academic year 2023-24 |
---|---|
Frais de scolarité et frais de premier cycle | $58 870 |
Livres et fournitures | $1 200 |
Logement sur le campus | $18 072 |
Autres dépenses sur le campus | $1 200 |
Total | $79 342 |