Early Decision
Fall 2025
Tulane University of Louisiana يقع في Large City of New Orleans, LA, US🇺🇸
سياسة الاختبار لـ Fall 2026: SAT/ACT Optional
العامل | مهم جداً | مهم | مأخوذ في الاعتبار | غير مأخوذ في الاعتبار |
---|---|---|---|---|
Rigor of secondary school record | ✓ | |||
Class rank | ✓ | |||
Academic GPA | ✓ | |||
Standardized test scores | ✓ | |||
Application essay | ✓ | |||
Recommendation(s) | ✓ |
العامل | مهم جداً | مهم | مأخوذ في الاعتبار | غير مأخوذ في الاعتبار |
---|---|---|---|---|
Interview | ✓ | |||
Extracurricular activities | ✓ | |||
Talent/ability | ✓ | |||
Character/personal qualities | ✓ | |||
First generation | ✓ | |||
Alumni/ae relation | ✓ | |||
Geographical residence | ✓ | |||
State residency | ✓ | |||
Religious affiliation/commitment | ✓ | |||
Volunteer work | ✓ | |||
Work experience | ✓ | |||
Level of applicant’s interest | ✓ |
Describe why you are interested in joining the Tulane community. Consider your experiences, talents, and values to illustrate what you would contribute to the Tulane community if admitted.
This statement should be 250 words at most; however, it is neither necessary nor expected that you reach this maximum length. We strongly encourage you to focus on content and efficiency rather than word count. While submitting this prompt is optional, we recommend that all applicants do so.
النفقات المقدرة | Academic year 2023-24 |
---|---|
الرسوم الدراسية ورسوم البكالوريوس | $65,538 |
الكتب واللوازم | $1,200 |
السكن في الحرم الجامعي | $18,088 |
نفقات أخرى في الحرم الجامعي | $2,620 |
المجموع | $87,446 |