University of North Carolina at Chapel Hill está ubicado en Small City of Chapel Hill, NC, US🇺🇸
Política de exámenes para Fall 2026: SAT/ACT Optional
| Factor | Muy importante | Importante | Considerado | No considerado |
|---|---|---|---|---|
| Rigor of secondary school record | ||||
| Class rank | ||||
| Academic GPA | ||||
| Standardized test scores | ||||
| Application essay | ||||
| Recommendation(s) |
| Factor | Muy importante | Importante | Considerado | No considerado |
|---|---|---|---|---|
| Interview | ||||
| Extracurricular activities | ||||
| Talent/ability | ||||
| Character/personal qualities | ||||
| First generation | ||||
| Alumni/ae relation | ||||
| Geographical residence | ||||
| State residency | ||||
| Religious affiliation/commitment | ||||
| Volunteer work | ||||
| Work experience | ||||
| Level of applicant’s interest |
| Gastos estimados | Academic year 2023-24 |
|---|---|
| Matrícula y tarifas de pregrado | $39.330 |
| Libros y suministros | $1290 |
| Alojamiento en el campus | $13.016 |
| Otros gastos en el campus | $2814 |
| Total | $56.450 |