Early Decision
Fall 2026

Grinnell, US
😀
por Lera de Ukraine 🇺🇦

Grinnell, US
👽
por Mohammad Mufrad de Bangladesh 🇧🇩
Grinnell College está localizado em Isolated Town of Grinnell, IA, US🇺🇸
Política de teste para Fall 2026: SAT/ACT Optional
| Fator | Muito importante | Importante | Considerado | Não considerado |
|---|---|---|---|---|
| Rigor of secondary school record | ||||
| Class rank | ||||
| Academic GPA | ||||
| Standardized test scores | ||||
| Application essay | ||||
| Recommendation(s) |
| Fator | Muito importante | Importante | Considerado | Não considerado |
|---|---|---|---|---|
| Interview | ||||
| Extracurricular activities | ||||
| Talent/ability | ||||
| Character/personal qualities | ||||
| First generation | ||||
| Alumni/ae relation | ||||
| Geographical residence | ||||
| State residency | ||||
| Religious affiliation/commitment | ||||
| Volunteer work | ||||
| Work experience | ||||
| Level of applicant’s interest |
| Despesas estimadas | Academic year 2023-24 |
|---|---|
| Anuidade e taxas de graduação | $64.862 |
| Livros e suprimentos | $800 |
| Moradia no campus | $15.878 |
| Outras despesas no campus | $1.950 |
| Total | $83.490 |