Early Decision
Fall 2025
Nashville, US
por Mahrukh de Pakistan 🇵🇰
Nashville, US
🍕
por Marcus de Philippines 🇵🇭
Vanderbilt University está localizado em Large City of Nashville, TN, US🇺🇸
Política de teste para Fall 2025: SAT/ACT Optional
Fator | Muito importante | Importante | Considerado | Não considerado |
---|---|---|---|---|
Rigor of secondary school record | ✓ | |||
Class rank | ✓ | |||
Academic GPA | ✓ | |||
Standardized test scores | ✓ | |||
Application essay | ✓ | |||
Recommendation(s) | ✓ |
Fator | Muito importante | Importante | Considerado | Não considerado |
---|---|---|---|---|
Interview | ✓ | |||
Extracurricular activities | ✓ | |||
Talent/ability | ✓ | |||
Character/personal qualities | ✓ | |||
First generation | ✓ | |||
Alumni/ae relation | ✓ | |||
Geographical residence | ✓ | |||
State residency | ✓ | |||
Religious affiliation/commitment | ✓ | |||
Volunteer work | ✓ | |||
Work experience | ✓ | |||
Level of applicant’s interest | ✓ |
Vanderbilt University’s motto, Crescere aude, is Latin for “dare to grow.” In your response, reflect on how one or more aspects of your identity, culture, or background has played a role in your personal growth, and how it will contribute to our campus community as you dare to grow at Vanderbilt.
Please provide your response in approximately 250 words.
Despesas estimadas | Academic year 2023-24 |
---|---|
Anuidade e taxas de graduação | $63.946 |
Livros e suprimentos | $1.194 |
Moradia no campus | $21.054 |
Outras despesas no campus | $3.396 |
Total | $89.590 |