Early Action
Fall 2025
Hope College يقع في Small City of Holland, MI, US🇺🇸
سياسة الاختبار لـ Fall 2026: SAT/ACT Optional
العامل | مهم جداً | مهم | مأخوذ في الاعتبار | غير مأخوذ في الاعتبار |
---|---|---|---|---|
Rigor of secondary school record | ✓ | |||
Class rank | ✓ | |||
Academic GPA | ✓ | |||
Standardized test scores | ✓ | |||
Application essay | ✓ | |||
Recommendation(s) | ✓ |
العامل | مهم جداً | مهم | مأخوذ في الاعتبار | غير مأخوذ في الاعتبار |
---|---|---|---|---|
Interview | ✓ | |||
Extracurricular activities | ✓ | |||
Talent/ability | ✓ | |||
Character/personal qualities | ✓ | |||
First generation | ✓ | |||
Alumni/ae relation | ✓ | |||
Geographical residence | ✓ | |||
State residency | ✓ | |||
Religious affiliation/commitment | ✓ | |||
Volunteer work | ✓ | |||
Work experience | ✓ | |||
Level of applicant’s interest | ✓ |
(Optional) Social identity (e.g., nationality, ethnicity, race, gender, or religion) and cultural identity (e.g., traditions, heritage, language, aesthetics, norms, and customs) play an important role in how we understand ourselves and each other. Please share what social identity or cultural identity means to you or about a time you explored an identity different from your own.
النفقات المقدرة | Academic year 2023-24 |
---|---|
الرسوم الدراسية ورسوم البكالوريوس | $37,670 |
الكتب واللوازم | $1,150 |
السكن في الحرم الجامعي | $12,180 |
نفقات أخرى في الحرم الجامعي | $2,040 |
المجموع | $53,040 |