Early Action
Fall 2025
Worcester Polytechnic Institute يقع في Midsize City of Worcester, MA, US🇺🇸
العامل | مهم جداً | مهم | مأخوذ في الاعتبار | غير مأخوذ في الاعتبار |
---|---|---|---|---|
Rigor of secondary school record | ✓ | |||
Class rank | ✓ | |||
Academic GPA | ✓ | |||
Standardized test scores | ✓ | |||
Application essay | ✓ | |||
Recommendation(s) | ✓ |
العامل | مهم جداً | مهم | مأخوذ في الاعتبار | غير مأخوذ في الاعتبار |
---|---|---|---|---|
Interview | ✓ | |||
Extracurricular activities | ✓ | |||
Talent/ability | ✓ | |||
Character/personal qualities | ✓ | |||
First generation | ✓ | |||
Alumni/ae relation | ✓ | |||
Geographical residence | ✓ | |||
State residency | ✓ | |||
Religious affiliation/commitment | ✓ | |||
Volunteer work | ✓ | |||
Work experience | ✓ | |||
Level of applicant’s interest | ✓ |
Worcester Polytechnic Institute seeks students who are the right fit for its academic and campus community. In what ways are you the right fit for the distinctive educational and campus experience that Worcester Polytechnic Institute offers?
النفقات المقدرة | Academic year 2023-24 |
---|---|
الرسوم الدراسية ورسوم البكالوريوس | $58,870 |
الكتب واللوازم | $1,200 |
السكن في الحرم الجامعي | $18,072 |
نفقات أخرى في الحرم الجامعي | $1,200 |
المجموع | $79,342 |