Early Decision
Fall 2025
Nashville, US
por Filiz de Turkey 🇹🇷
Nashville, US
por Mahrukh de Pakistan 🇵🇰
Nashville, US
🍕
por Marcus de Philippines 🇵🇭
Vanderbilt University está ubicado en Large City of Nashville, TN, US🇺🇸
Política de exámenes para Fall 2025: SAT/ACT Optional
Factor | Muy importante | Importante | Considerado | No considerado |
---|---|---|---|---|
Rigor of secondary school record | ✓ | |||
Class rank | ✓ | |||
Academic GPA | ✓ | |||
Standardized test scores | ✓ | |||
Application essay | ✓ | |||
Recommendation(s) | ✓ |
Factor | Muy importante | Importante | Considerado | No considerado |
---|---|---|---|---|
Interview | ✓ | |||
Extracurricular activities | ✓ | |||
Talent/ability | ✓ | |||
Character/personal qualities | ✓ | |||
First generation | ✓ | |||
Alumni/ae relation | ✓ | |||
Geographical residence | ✓ | |||
State residency | ✓ | |||
Religious affiliation/commitment | ✓ | |||
Volunteer work | ✓ | |||
Work experience | ✓ | |||
Level of applicant’s interest | ✓ |
Vanderbilt University’s motto, Crescere aude, is Latin for “dare to grow.” In your response, reflect on how one or more aspects of your identity, culture, or background has played a role in your personal growth, and how it will contribute to our campus community as you dare to grow at Vanderbilt.
Please provide your response in approximately 250 words.
Gastos estimados | Academic year 2023-24 |
---|---|
Matrícula y tarifas de pregrado | $63.946 |
Libros y suministros | $1194 |
Alojamiento en el campus | $21.054 |
Otros gastos en el campus | $3396 |
Total | $89.590 |