Early Decision
Fall 2025
Nashville, US
par Mahrukh de Pakistan 🇵🇰
Nashville, US
🍕
par Marcus de Philippines 🇵🇭
Vanderbilt University est situé à Large City of Nashville, TN, US🇺🇸
Politique de test pour Fall 2025: SAT/ACT Optional
Facteur | Très important | Important | Pris en compte | Non pris en compte |
---|---|---|---|---|
Rigor of secondary school record | ✓ | |||
Class rank | ✓ | |||
Academic GPA | ✓ | |||
Standardized test scores | ✓ | |||
Application essay | ✓ | |||
Recommendation(s) | ✓ |
Facteur | Très important | Important | Pris en compte | Non pris en compte |
---|---|---|---|---|
Interview | ✓ | |||
Extracurricular activities | ✓ | |||
Talent/ability | ✓ | |||
Character/personal qualities | ✓ | |||
First generation | ✓ | |||
Alumni/ae relation | ✓ | |||
Geographical residence | ✓ | |||
State residency | ✓ | |||
Religious affiliation/commitment | ✓ | |||
Volunteer work | ✓ | |||
Work experience | ✓ | |||
Level of applicant’s interest | ✓ |
Vanderbilt University’s motto, Crescere aude, is Latin for “dare to grow.” In your response, reflect on how one or more aspects of your identity, culture, or background has played a role in your personal growth, and how it will contribute to our campus community as you dare to grow at Vanderbilt.
Please provide your response in approximately 250 words.
Dépenses estimées | Academic year 2023-24 |
---|---|
Frais de scolarité et frais de premier cycle | $63 946 |
Livres et fournitures | $1 194 |
Logement sur le campus | $21 054 |
Autres dépenses sur le campus | $3 396 |
Total | $89 590 |