Early Decision
Fall 2025
Wesleyan University est situé à Small City of Middletown, CT, US🇺🇸
Politique de test pour Fall 2026: SAT/ACT Optional
Facteur | Très important | Important | Pris en compte | Non pris en compte |
---|---|---|---|---|
Rigor of secondary school record | ✓ | |||
Class rank | ✓ | |||
Academic GPA | ✓ | |||
Standardized test scores | ✓ | |||
Application essay | ✓ | |||
Recommendation(s) | ✓ |
Facteur | Très important | Important | Pris en compte | Non pris en compte |
---|---|---|---|---|
Interview | ✓ | |||
Extracurricular activities | ✓ | |||
Talent/ability | ✓ | |||
Character/personal qualities | ✓ | |||
First generation | ✓ | |||
Alumni/ae relation | ✓ | |||
Geographical residence | ✓ | |||
State residency | ✓ | |||
Religious affiliation/commitment | ✓ | |||
Volunteer work | ✓ | |||
Work experience | ✓ | |||
Level of applicant’s interest | ✓ |
Please answer the following question in 250 words or less.
What recent news story—local or global—has resonated with you personally? Share the story and tell us why it had that impact on you.
Dépenses estimées | Academic year 2023-24 |
---|---|
Frais de scolarité et frais de premier cycle | $67 016 |
Livres et fournitures | $1 200 |
Logement sur le campus | $19 034 |
Autres dépenses sur le campus | $1 470 |
Total | $88 720 |