Stories from students at University of California-Berkeley



University of California-Berkeley 🇺🇸
Berkeley, US
From Nigeria to California: My Journey to UC Berkeley
🌺
por Ebube de Nigeria 🇳🇬



University of California-Berkeley 🇺🇸
Berkeley, US
My journey from Peru to UC Berkeley as a Research Scholar at Ohainle Lab
👨🔬
por Fabricio de Peru 🇵🇪



University of California-Berkeley 🇺🇸
Berkeley, US
What got me into UC Berkeley and why my time there was bittersweet

por mussilimov de Kazakhstan 🇰🇿
Location & Campus
Gender Distribution
Fall 2023 undergraduate% of International Students
2024-2025 undergraduateUniversity of California-Berkeley is located in Midsize City of Berkeley, CA, US🇺🇸
Admissions
Acceptance Rate
Fall 2024 undergraduateInternational
Overall
Relative Importance of Factors in Admission Decisions
Academic Factors
Factor | Very Important | Important | Considered | Not Considered |
---|---|---|---|---|
Rigor of secondary school record | ✓ | |||
Class rank | ✓ | |||
Academic GPA | ✓ | |||
Standardized test scores | ✓ | |||
Application essay | ✓ | |||
Recommendation(s) | ✓ |
Non-Academic Factors
Factor | Very Important | Important | Considered | Not Considered |
---|---|---|---|---|
Interview | ✓ | |||
Extracurricular activities | ✓ | |||
Talent/ability | ✓ | |||
Character/personal qualities | ✓ | |||
First generation | ✓ | |||
Alumni/ae relation | ✓ | |||
Geographical residence | ✓ | |||
State residency | ✓ | |||
Religious affiliation/commitment | ✓ | |||
Volunteer work | ✓ | |||
Work experience | ✓ | |||
Level of applicant’s interest | ✓ |
Costs & Aid
$75.830Total Cost on Campus
Estimated expenses | Academic year 2023-24 |
---|---|
Undergraduate tuition and fees | $45.627 |
Books and supplies | $1.273 |
On-campus housing | $22.692 |
On-campus other expenses | $6.238 |
Total | $75.830 |
Rankings
#8Times Higher Education World University Rankings 2025
#12QS World University Rankings 2025
#17U.S. News Best National University Rankings 2025
Fields of Study
Students graduated in 2022-2023